Side by side trials across the country reinforce the payoff of eSet compared to the Deere ProMax system. The study showed a 2 bushel per acre advantage. At a $3.50 corn market that $7.00 per acre
| Central Minnesota | |||||||
| Test Type | Ear Count | Moisture | Yield | eSet Advantage | $/BU. | $ Advantage | |
| Strip 1 | eSet | ||||||
| Strip 1 | ProMax | ||||||
| Strip 2 | eSet | 34 | 25.0% | 180.4 | |||
| Strip 2 | ProMax | 32 | 25.0% | 177.5 | |||
| Strip 3 | eSet | 33 | 25.0% | 174.7 | |||
| Strip 3 | ProMax | 32 | 25.0% | 174.7 | |||
| Average | eset | 34 | 177.6 | ||||
| Average | ProMax | 32 | 176.1 | 1.47 | 3.5 | $5.16 | |
| Central Indiana | |||||||
| Test Type | Ear Count | Moisture | Yield | eSet Advantage | $/BU. | $ Advantage | |
| Strip 1 | eSet | 30 | 20.8% | 205.0 | |||
| Strip 1 | ProMax | 27 | 20.8% | 210.0 | |||
| Strip 2 | eSet | 32 | 20.7% | 210.3 | |||
| Strip 2 | ProMax | 30 | 20.8% | 202.5 | |||
| Strip 3 | eSet | 32 | 20.9% | 197.5 | |||
| Strip 3 | ProMax | 31 | 20.8% | 195.0 | |||
| Average | eset | 31 | 204.3 | ||||
| Average | ProMax | 29 | 202.5 | 1.77 | 3.5 | $6.18 | |
| Ohio | |||||||
| Test Type | Ear Count | Moisture | Yield | eSet Advantage | $/BU. | $ Advantage | |
| Strip 1 | eSet | 31 | 23.6% | 229.9 | |||
| Strip 1 | ProMax | 30 | 23.8% | 229.5 | |||
| Strip 2 | eSet | 30 | 24.0% | 231.6 | |||
| Strip 2 | ProMax | 32 | 25.2% | 216.7 | |||
| Strip 3 | eSet | 31 | 24.3% | 224.8 | |||
| Strip 3 | ProMax | 31 | 24.6% | 223.0 | |||
| Average | eset | 31 | 228.7 | ||||
| Average | ProMax | 31 | 223.1 | 5.66 | 3.5 | $19.81 | |
| Central Indiana | |||||||
| Test Type | Ear Count | Moisture | Yield | eSet Advantage | $/BU. | $ Advantage | |
| Strip 1 | eSet | 30 | 15.0% | 203.6 | |||
| Strip 1 | ProMax | 23 | 15.0% | 198.9 | |||
| Strip 2 | eSet | 34 | 15.0% | 236.6 | |||
| Strip 2 | ProMax | 27 | 15.0% | 235.2 | |||
| Strip 3 | eSet | 28 | 15.0% | 232.0 | |||
| Strip 3 | ProMax | 28 | 15.0% | 235.5 | |||
| Average | eset | 31 | 224.1 | ||||
| Average | ProMax | 26 | 223.2 | 0.88 | 3.5 | $3.08 | |
| Summary over four Side by Sides | 2.00 | 3.50 | 7.01 | ||||
| eSet | JD Vac. | |
|---|---|---|
| Skips | 1.50 | 2.13 |
| Doubles | 0.25 | 0.88 |
| Misplaced | 0.54 | 2.04 |
| Standard Deviation | 2.11 | 2.77 |
| Ear Count | 28750 | 27437 |
| Yield | 220 | 216 |
Test conducted by the Andersons, Waterlos, Indiana. Two locations with 2 seed types.
These two charts show population variation with eSet and the John Deere meter. Even with the vacuum adjusted for each seed type, the John Deere meter shows wide variation over different seeds and speeds.

